So Called Dollar Tabulation

This page includes tallies taken ONLY from sales catalogs of Presidential Coin and Antique Company. It includes virtually all sales catalogs from #20(3/20/1976) through #69(June 15 2001).

BACK TO HOME PAGE

So Called Dollar Popluation Study

Using the Numbering System of the 2nd Edition of "HK" Published in 2008

Special thanks to The Coin & Currency Institute, Inc., and the present authors of the 2nd edition of HK, Tom Hoffman, Dave Hayes, Jonathan Brecher, and John Dean.

Tallies of Sales Catalogs of Presidential Coin & Antique Co, Inc

This page was not updated in 2018

Listed By "HK" Number

© John Raymond 2016

So Called Dollars
Listed By HK Number
Holed
Looped
VF or
lower
EF AU UNC Grand Total
HK1 WM 0(H) 1 1 7 15 24
HK1000 S 0 0 1 2 4 7
HK1001 G(see notes) 0 0 0 0 0 0
HK1 C(see notes) 0 0 0 0 0 0
HK1 BZplWM 0(H) 0 0 0 0 0
HK2 S(see notes) 1(H) 1 0 0 0 1
HK1002 BR 0 0 0 0 0 0
HK3 C 0 0 0 0 0 0
HK4 WM 7(H) 2 3 2 0 7
HK2 gtWM 0 0 0 0 0 0
HK5 C(see notes) 0 0 1 3 0 4
HK6 WM 0 2 5 1 1 9
HK7 S(see notes) 0 0 0 1 0 1
HK7 Spl(see notes) 0 0 0 0 0 0
HK7a WM(see notes) 0 0 0 3 1 4
HK8 WM 0(H) 0 2 4 0 6
HK8a BZ 0 0 0 0 0 0
HK9 C 0 0 0 4 0 4
HK10 WM 0 0 1 2 1 4
HK9 Gpl 0 0 0 1 0 1
HK10a 0 0 0 3 0 3
HK10b 0 0 0 4 0 4
HK11 WM 4(H) 0 0 5 2 7
HK11b BR 0(H) 0 0 0 3 3
HK11c C/BZ 0 0 0 2 7 9
HK11a BR(see notes) 0 0 0 1 3 4
HK11d WM(see notes) 0 0 0 1 1 2
HK11e C/BZ(see notes) 0(H) 0 0 0 0 0
HK12 BZ, JulianCM39 0 0 1 3 8 12
HK12a S, JulianCM39(see notes) 0 0 1 1 2 4
HK12b gtBZ/gtC(see notes) 0 0 0 1 0 1
HK12 YBZ(MR) 0 0 0 0 1 1
HK12 matS(MR) 0 0 0 0 0 0
HK13 Spl, Storer1552(see notes) 0(H) 0 2 4 14 20
HK14 C(see notes) 0 1 0 0 2 3
HK15 BR, Storer1552(see notes) 1(H) 0 2 7 1 10
HK13 S, Storer1552(see notes) 0 0 0 0 0 0
HK13 gtBR/gtC(see notes) 0 0 0 0 1 1
HK1003 S(see notes) 0 0 1 0 0 1
HK1003a C(see notes) 0 0 0 0 1 1
HK1003 WM(see notes) 0 0 0 0 1 1
HK1003 BR(see notes) 0 0 0 0 0 0
HK16 S, JulianCM24 0 0 0 1 7 8
HK17 BZ, JulianCM24 0 0 0 5 7 12
HK18 WM, JulianCM24 7(H) 0 1 5 4 10
HK1004 G, JulianCM24 0 0 0 0 1 1
HK19 S, JulianCM36(see notes) 0 7 14 7 16 44
HK19a C, JulianCM36 0 0 0 0 0 0
HK20 S, JulianCM10(see notes) 1(H/L) 9 21 20 27 77
HK21 BZ, JulianCM10 0 7 10 23 16 56
HK22 gt, JulianCM10 0(H) 3 9 21 10 43
HK22a WM(see notes) 0 0 0 3 0 3
HK23 S 0 0 0 0 0 0
HK24 BZ 3(H/C) 0 2 1 5 8
HK25 C(see notes) 6(H) 0 0 3 8 11
HK26 WM 14(H) 2 4 11 6 23
HK23 gtBZ 0 0 0 0 0 0
HK27 C(see notes) 0(H) 0 0 2 0 2
HK27a BZ no star(see notes) 0 0 1 0 5 6
HK27b S(see notes) 0 0 0 0 0 0
HK28 BR(see notes) 0 0 2 5 0 7
HK29 WM(see notes) 10(H) 0 3 22 6 31
HK29a WM no star(see notes) 0 1 0 0 1 2
HK30 S, Baker397 0(H) 0 0 0 0 0
HK31 C/BZ, Baker397A/397B 0 0 0 1 1 2
HK32 WM, Baker397C 4(H) 0 1 3 1 5
HK30 gt 1(H) 0 0 1 0 1
HK32a C 0(H) 0 0 0 1 1
HK33 C 0 0 0 0 1 1
HK33a S 0 0 0 0 0 0
HK33b WM 1(H) 0 0 1 0 1
HK33 BR 0 0 0 0 0 0
HK34 BR(see notes) 0 0 0 1 0 1
HK34a S(see notes) 0 0 0 0 0 0
HK34b WM(see notes) 0 0 0 0 0 0
HK35 C 0 0 0 0 2 2
HK35a S 0 0 0 0 0 0
HK36 WM 0 0 0 0 0 0
HK37 C 0 0 0 0 0 0
HK38 WM 2(H) 0 2 0 0 2
HK39 S, Baker392 0 0 0 0 0 0
HK40 C, Baker392A 0 0 0 1 4 5
HK41 WM, Baker392B 7(H) 0 3 8 0 11
HK42 S, Baker394(see notes) 0 0 0 0 1 1
HK43 C, Baker394B(see notes) 0(H) 0 1 2 2 5
HK44 gt, Baker394A(see notes) 0 0 1 2 1 4
HK45 WM, Baker394C(see notes) 0 0 1 4 1 6
HK42 CN(see notes) 0 0 0 0 1 1
HK46 WM 1(H) 0 0 1 0 1
HK46a C 0 0 0 0 2 2
HK46b BR/gt 0 0 0 0 1 1
HK46c S 0 0 0 0 0 0
HK47 WM 0 0 0 0 0 0
HK47a C 0 0 0 0 0 0
HK48 S 0 0 0 1 1 2
HK49 C 0 0 1 0 0 1
HK50 gt 0 0 0 3 1 4
HK51 WM 0 0 0 2 1 3
HK52 S, Baker405 0 0 0 0 0 0
HK53 C, Baker405A 0 1 0 1 3 5
HK54 gt, Baker405B 0 0 0 2 2 4
HK55 WM, Baker405C 0 0 0 2 2 4
HK55a BR, Baker405D 0 0 0 0 0 0
HK52 Spl 0 0 0 1 0 1
HK56 S 0 0 0 0 0 0
HK57 C 0 1 1 1 0 3
HK58 gt 0 0 1 3 0 4
HK59 WM 0 0 1 3 0 4
HK56 Spl 0 0 0 1 0 1
HK60 C 0 0 0 0 0 0
HK61 WM 0 0 0 0 0 0
HK60 S 0 0 0 0 0 0
HK62 S 0 0 0 0 0 0
HK63 C 0 0 0 0 0 0
HK64 gt 0 0 0 0 0 0
HK65 S, Baker434 0 0 0 0 0 0
HK66 C, Baker434A 0 0 0 1 0 1
HK67 gt, Baker434B 0(L) 0 0 2 2 4
HK68 WM, Baker434C 0 0 1 1 1 3
HK69 gtC(see notes) 0(H/L) 0 4 7 4 15
HK69a S 0 0 0 0 1 1
HK69b C 1(H) 1 0 0 0 1
HK70 WM 0 0 0 1 3 4
HK69 BR 0 0 0 0 0 0
HK70a C, Baker433A 0 0 0 0 0 0
HK70a S, Baker433 0 0 0 0 0 0
HK70a BR, Baker433B 0 0 0 0 0 0
HK70a WM, Baker433C 0 0 0 0 1 1
HK70b WM(see notes) X X X X X X
HK70c C(see notes) X X X X X X
HK71 BZ/C, Baker404A 0 2 0 0 0 2
HK72 BR(see notes) 0 0 0 4 0 4
HK72a WM, Baker404C 0 1 0 0 0 1
HK72b S, Baker404 0 0 0 0 0 0
HK71 gt/gtC(see notes) 0 0 0 0 1 1
HK72c C 0 0 0 0 0 0
HK73 PW/WM(see notes) 0 0 0 1 1 2
HK73 C(see notes) 0 0 0 0 0 0
HK74 WM, Baker390D(see notes) 1(H) 1 3 7 11 22
HK74a C/BZ(see notes) 0 0 0 0 1 1
HK74b BR/gtWM(see notes) 0 0 0 0 0 0
HK75 BZ, Baker388/388A(see notes) 0 0 0 0 2 2
HK75a S(see notes) 0 0 0 1 0 1
HK76 WM, Baker388B(see notes) 0 0 1 4 3 8
HK77 PW(see notes) X X X X X X
HK78 BZ, Baker389A(see notes) X X X X X X
HK79 PW/WM, Baker389C(see notes) X X X X X X
HK79a S, Baker389(see notes) X X X X X X
HK79b BR, Baker389B(see notes) X X X X X X
HK80 WM 0(H) 0 1 2 2 5
HK80 gtWM 0 0 1 0 0 1
HK80a WM(see notes) X X X X X X
HK81 C 0 0 0 1 6 7
HK81a S 0 0 0 1 1 2
HK81b gt 0 0 0 0 0 0
HK82 WM 0 0 2 9 3 14
HK83 C 0 0 0 8 5 13
HK83a S 0 0 0 0 2 2
HK83b gt/gtC 0 0 0 0 0 0
HK84 WM 0(L) 0 2 6 1 9
HK85 GP Black(see notes) 0 0 0 0 0 0
HK86 GP Red(see notes) 0 0 0 1 1 2
HK87 C 0 0 0 0 3 3
HK87a S 0 0 0 0 0 0
HK87b gt 0 0 0 0 0 0
HK88 WM 0 0 0 5 4 9
HK89 C 0 0 0 0 0 0
HK89d gtBZ/BR 0 0 0 0 1 1
HK89a WM 0(H) 0 0 3 3 6
HK89e BZ 0 0 0 0 0 0
HK89b WM 0 0 0 1 3 4
HK89c BR 0 0 0 0 0 0
HK89f gtC 0 0 0 0 0 0
HK90 S, Baker440 0 0 1 0 0 1
HK91 BZ, Baker440A 0 0 0 3 2 5
HK92 WM, Baker440B 0 0 0 4 7 11
HK93 S, Baker441 0 0 0 0 1 1
HK94 BZ, Baker441A 0 0 0 2 3 5
HK95 WM, Baker441B 0 0 1 3 6 10
HK96 S, Baker442 0 0 0 0 1 1
HK97 BZ, Baker442A 0 0 0 1 1 2
HK98 WM, Baker442B 0 0 0 5 5 10
HK99 S, Baker443 0 0 0 0 0 0
HK100 BZ, Baker443A 0 0 0 4 0 4
HK101 WM, Baker443B 0(H) 0 1 6 4 11
HK102 S, Baker444 0 0 0 0 2 2
HK103 BZ, Baker444A 0 0 1 1 0 2
HK104 WM, Baker444B 0 0 0 5 5 10
HK105 S, Baker445 0 0 0 0 1 1
HK106 BZ, Baker445A 0 0 0 4 1 5
HK107 WM, Baker445B 0 0 0 5 7 12
HK108 S, Baker446 0 0 0 0 1 1
HK109 BZ. Baker446A 0 0 0 4 2 6
HK110 WM, Baker446B 0 0 0 3 7 10
HK111 S, Baker447 0 1 0 0 3 4
HK112 BZ, Baker447A 0 0 1 4 2 7
HK113 WM, Baker447B 0 1 0 4 10 15
HK114 WM, Baker264E(see notes) 0 0 0 4 0 4
HK114a C, Baker264A(see notes) 0 0 1 0 3 4
HK114b BZ, Baker264B(see notes) 0 0 0 0 0 0
HK114c BR, Baker264C(see notes) 0 0 0 0 2 2
HK114d N, Baker264D(see notes) 0 0 0 0 0 0
HK114e S, Baker264(see notes) 0 0 0 0 3 3
HK114f S X X X X X X
HK114g C X X X X X X
HK115 BZ, Baker415A 0(H) 0 0 0 0 0
HK115a S, Baker415 0 0 0 0 0 0
HK116 C, Baker415B 0 0 0 0 0 0
HK117 PW/WM, Baker415C 9(H) 1 0 5 7 13
HK118 WM, Baker409B 8(H) 2 2 6 7 17
HK118a S, Baker409 0 0 0 0 0 0
HK118b BZ, Baker409A 0 0 0 0 0 0
HK119 S(see notes) 0 0 0 0 0 0
HK119 Spl(see notes) 0 0 0 0 0 0
HK119a BZ(see notes) 0 0 0 1 4 5
HK119 WM(see notes) 0 0 0 0 0 0
HK120 BZ(see notes) 0 1 0 1 11 13
HK120a S(see notes) 0 0 0 3 1 4
HK120b BR(see notes) 0 0 0 1 0 1
HK120c gt(see notes) 0 0 0 0 0 0
HK120d G(see notes) 0 0 0 0 0 0
HK121 WM(see notes) 2(H) 0 1 4 5 10
HK120 Spl/SplWM(see notes) 1(H) 0 1 1 0 2
HK120 N(see notes) 0 0 0 0 0 0
HK122 BZ 2(H) 0 1 1 6 8
HK122a WM 3(H) 0 0 3 1 4
HK123 BZ 0 0 1 0 2 3
HK123a S 0 0 0 0 2 2
HK123b BR 0 0 0 0 0 0
HK124 PW/WM 1(H) 0 0 3 4 7
HK125 WM(see notes) 0(H) 0 0 1 9 10
HK125b C/BZ(see notes) 2(H) 0 1 1 6 8
HK125c S(see notes) 0(H) 0 1 1 1 3
HK125a BZ, Baker457 1(H) 0 1 1 2 4
HK125d WM, Baker457A 1(H) 0 1 6 4 11
HK126 WM 0 0 0 0 2 2
HK126a S, BakerJ-195 0 0 0 0 1 1
HK126b C, BakerJ-195A 0 0 0 0 2 2
HK126c WM 0 0 0 1 4 5
HK127 BZ 0 0 0 1 0 1
HK127a WM(see notes) 0 0 0 0 0 0
HK128 AL, BakerB-324A 5(H) 0 1 3 3 7
HK128a BR, BakerB-324 0 0 0 0 0 0
HK129 BZ 0 0 0 0 1 1
HK130 WM 1(H) 0 0 1 0 1
HK131 C, Baker52R 1(H) 2 12 9 0 23
HK131 PW/WM, Baker52S 0 0 0 0 0 0
HK132 WM, BakerL-195 0(H) 0 1 3 5 9
HK132a BZ/C 4(H/L) 0 0 1 4 5
HK133 S 0 0 0 0 0 0
HK133a Spl 0 0 0 0 1 1
HK133b C 0 0 0 1 3 4
HK133c BR 0 0 0 2 2 4
HK133d PW/WM 0 0 0 2 2 4
HK134 BZ, BakerR-456A 0(H) 0 1 2 2 5
HK135 WM, BakerR-456 7(H) 0 0 5 12 17
HK135a C/Cpl(see notes) 0 0 0 0 3 3
HK136 S, JulianCM48, Baker449(see notes) 0 0 0 2 3 5
HK137 BZ, JulianCM48, Baker449A 0 0 0 5 12 17
HK136 AL, JulianCM48 0 0 0 0 0 0
HK136 G, JulianCM48 0 0 0 0 0 0
HK136 YBZ(MR), Baker449R 0 0 0 1 3 4
HK138 Br, JulianCM40 0 0 2 0 1 3
HK139 BR, JulianCM41 0 0 0 2 4 6
HK139 siBR(see notes) 0 0 0 0 0 0
HK140 WM 6(H) 0 1 8 5 14
HK140a C/BZ 0 0 0 1 8 9
HK141 WM 0(H) 0 0 2 2 4
HK141a BZ 0 0 0 0 0 0
HK142 WM 0(H) 0 0 1 1 2
HK142a BZ 0 0 0 0 0 0
HK143 gt 1(H) 0 0 1 0 1
HK143a WM 1(H) 0 1 0 0 1
HK143b WM 0(H) 0 0 0 1 1
HK143c WM(see notes) 0(H) 0 0 0 0 0
HK143d WM 0 0 0 0 0 0
HK144 WM 0 0 1 0 0 1
HK144 gtWM 0 1 1 0 0 2
HK144a WM 1(H) 0 0 1 0 1
HK144b C/BZ 0 0 0 0 0 0
HK144c WM(see notes) 0 0 0 0 0 0
HK144c C/BZ(see notes) 0 0 0 0 0 0
HK145 WM, BakerN-322 0 0 3 7 1 11
HK145a BZ 0 0 0 2 0 2
HK146 WM, BakerG-378 0 0 0 0 0 0
HK147 WM 0(H) 0 0 0 0 0
HK147a C/BZ 0 0 0 0 0 0
HK148 WM 0 0 0 0 3 3
HK149 WM/Tin, Rulau Pit 30 0(H) 1 0 2 0 3
HK150 BZ 1(H) 0 0 0 2 2
HK151 WM 2(H) 2 0 0 0 2
HK152 BR 0 0 0 0 0 0
HK152a BZ 0 0 0 2 4 6
HK153 WM 6(H) 0 2 2 4 8
HK152 gtWM(see notes) 0 0 1 0 0 1
HK154 BR/gtBR, Eglit23 0(H) 0 6 20 25 51
HK154a AL 0 0 0 0 1 1
HK154 S(see notes) 0 0 0 0 0 0
HK154 Spl 0 0 0 0 0 0
HK155 BR/gtBR, Eglit23A 0(H/L) 1 10 16 22 49
HK155 AL(see notes) 0 0 0 0 0 0
HK155 S(see notes) 0 0 0 0 0 0
HK155 Spl 0 0 0 0 0 0
HK156 S 0 0 3 1 2 6
HK157 WM/splWM, Eglit36 0(H) 0 2 6 8 16
HK156 CplWM 0 0 0 0 0 0
HK156 GplWM 0(H) 0 0 0 0 0
HK158 AL, Eglit17 0(H) 0 5 3 4 12
HK159 AL, Eglit217 2(H) 0 2 4 8 14
HK159a AL(see notes) 0 0 0 0 0 0
HK160 AL, Eglit97 0(H) 0 1 3 1 5
HK161 AL, Eglit443 0 0 1 0 1 2
HK161a AL 0 0 0 1 4 5
HK161b AL, Eglit218 0 0 0 1 1 2
HK162 AL 0 0 0 1 3 4
HK162a AL(see notes) 0 0 1 0 2 3
HK163 AL(see notes) 0 0 0 0 0 0
HK164 AL, Eglit547 0 0 0 0 3 3
HK165 WM 0(H) 0 1 3 1 5
HK166 AL, Eglit21 0(H) 1 5 4 3 13
HK167 AL 0 1 0 0 0 1
HK167a AL 0 0 0 0 0 0
HK167b C 0 0 0 0 0 0
HK167a BR 0 0 0 0 1 1
HK168 AL, Eglit153 2(H) 0 3 3 2 8
HK169 AL, Eglit18 0(H) 1 5 5 8 19
HK169 SplAL 0 0 0 0 0 0
HK169 GplAL 0 0 0 0 0 0
HK169 GplC 0(H) 0 0 0 0 0
HK170 AL, Eglit157(see notes) 0(H) 0 6 8 3 17
HK171 AL, Eglit115/156 0 1 0 5 10 16
HK172 AL 0(H) 0 4 3 0 7
HK173 AL, Eglit537 0 1 5 4 2 12
HK174 AL, Eglit9 0(H) 0 1 8 22 31
HK174 GplAL 0 0 0 0 0 0
HK175 AL, Eglit556 1(H) 0 0 3 1 4
HK176 BR, Eglit118(see notes) 1(H) 0 2 0 2 4
HK177 AL, Eglit118 1(L) 0 1 1 2 4
HK176 gt/gtC(see notes) 0(H) 0 0 0 1 1
HK176 siBR/siBZ(see notes) 0 0 0 0 1 1
HK176 S(see notes) 0 0 0 0 0 0
HK176 C, Eglit118 0 0 0 0 0 0
HK177a AL 0 0 1 1 1 3
HK177b BR(see notes) 0 0 0 0 0 0
HK177a C 0 0 0 0 0 0
HK178 BR, Eglit125(see notes) 0 0 0 1 3 4
HK179 AL, Eglit125 0 0 0 1 2 3
HK178 BZ/C, Eglit125 0 0 0 1 0 1
HK178 Spl(see notes) 0 0 0 1 0 1
HK178 gtC(see notes) 0 0 0 0 0 0
HK180 BR/gt, Eglit128(see notes) 0 0 0 0 1 1
HK181 AL, Eglit128 0 0 0 1 1 2
HK180 Spl(see notes) 0 0 0 1 0 1
HK180 BZ 0 0 0 0 0 0
HK181a AL 0 0 0 0 4 4
HK181a BR(see notes) 0 0 1 0 0 1
HK181a Spl(see notes) 0 0 0 0 1 1
HK182 BR/gt(see notes) 0 0 1 2 1 4
HK183 AL, Eglit130 0 0 0 0 3 3
HK182 Spl(see notes) 0 0 0 0 0 0
HK182 BZ 0 0 0 0 1 1
HK183a AL 0 0 0 1 2 3
HK183b BR(see notes) 0 0 1 0 3 4
HK183a Spl(see notes) 0 0 0 0 1 1
HK184 BR/gt(see notes) 0(H) 0 0 2 0 2
HK185 AL, Eglit121 0 0 0 2 3 5
HK185a AL 0 0 1 1 5 7
HK185b BR(see notes) 0 0 0 0 0 0
HK185c Spl/S(see notes) 0 0 0 1 0 1
HK186 BR/gt(see notes) 0(H) 0 0 1 1 2
HK186a Spl/S(see notes) 0 0 0 0 0 0
HK187 AL, Eglit124 0 0 0 0 3 3
HK186 BZ, Eglit124 0 0 0 1 1 2
HK188 BR/gt, Eglit126(see notes) 0 0 0 0 1 1
HK188a Spl(see notes) 0 0 0 1 1 2
HK189 AL, Eglit126 0 0 0 1 3 4
HK188 BZ, Eglit126 0 0 0 0 1 1
HK190 BR, Eglit120(see notes) 0 0 0 1 3 4
HK191 AL, Eglit120 0 0 1 1 2 4
HK190 Spl(see notes) 0 0 0 0 0 0
HK192 AL, Eglit536 0 0 2 0 2 4
HK192 C, Eglit536 0 0 0 0 0 0
HK192 BR/gt, Eglit536(see notes) 0 0 0 0 1 1
HK193 S(see notes) 0 0 0 0 0 0
HK194 BR/gt, Eglit127(see notes) 0 0 0 0 2 2
HK195 AL, Eglit127 0 0 0 2 1 3
HK193 Spl(see notes) 0 0 0 1 0 1
HK196 BR/gt, Eglit122(see notes) 0 0 0 1 1 2
HK196a Spl(see notes) 0 0 1 1 0 2
HK197 AL, Eglit122 0 0 0 0 1 1
HK196 S(see notes) 0 0 0 0 0 0
HK196 gtC(see notes) 0 0 0 0 0 0
HK198 BR/gt, Eglit129(see notes) 0(H) 0 1 1 3 5
HK198a C/BZ 0 0 0 0 0 0
HK199 AL, Eglit129 0 0 0 0 2 2
HK198 Spl(see notes) 0 0 0 0 0 0
HK200 S, Eglit119(see notes) 0 0 0 0 0 0
HK201 BR/gt, Eglit119(see notes) 0(H) 0 0 0 1 1
HK201a C, Eglit119 0 0 0 0 0 0
HK202 AL, Eglit119 0 0 0 3 0 3
HK200 Spl(see notes) 0 0 0 1 0 1
HK203 AL 0 0 1 1 3 5
HK203a BR/gtBR(see notes) 0 0 0 0 0 0
HK203b Spl/S(see notes) 0 0 0 0 0 0
HK203 BZ 0 0 0 0 1 1
HK204 AL, Eglit62 0 1 2 3 2 8
HK204 BZ/C 0 0 0 0 0 0
HK204 BR 0 0 0 0 0 0
HK205 AL 0 0 0 0 0 0
HK206 AL, Eglit565 0 0 0 0 0 0
HK206a AL 0 0 0 0 0 0
HK207 BR, Eglit295 0 0 0 0 1 1
HK207a C 0 0 0 1 0 1
HK208 AL 0 0 0 1 1 2
HK207 gtC 0 0 0 1 0 1
HK207 si/SplBR 0 0 0 0 0 0
HK209 WM, Eglit250 1(H) 0 1 1 0 2
HK209a C 0 0 0 0 0 0
HK209 BRpl 0(H) 0 0 0 0 0
HK210 AL, Eglit497a 0 0 0 3 3 6
HK1006 S, Eglit497 0 0 1 0 0 1
HK210 BZ/C 0 0 0 0 0 0
HK210 N 0 0 0 0 0 0
HK210a AL 0 0 0 0 0 0
HK211 AL, Eglit566 0(H) 0 0 0 0 0
HK211 WM 0 0 0 0 0 0
HK212 C, Eglit567 0 2 2 0 0 4
HK212a S 0 0 0 0 0 0
HK212 AL 0 0 0 0 1 1
HK213 WM, Eglit138(see notes) 2(H/C) 0 1 1 0 2
HK213a BZ/C 2(H/C) 0 1 1 3 5
HK214 AL, Eglit219 1(H) 0 4 5 1 10
HK214 BR 0 0 0 0 0 0
HK215 AL ,Eglit220,Rulau Chi 108 0(H) 0 2 3 2 7
HK216 BR 0(H) 0 0 1 1 2
HK217 AL, Eglit557 0(H) 0 0 1 0 1
HK218 AL, Eglit440 0 0 0 0 7 7
HK219 AL, Eglit441 0 0 0 0 10 10
HK220 BZ, Eglit51A(see notes) 0(H) 0 0 1 7 8
HK220a BZ(Low Relief)(see notes) 0 0 0 0 0 0
HK221 gt, Eglit51(see notes) 0 0 0 0 1 1
HK222 AL, Eglit51(see notes) 0 1 0 0 17 18
HK222a AL(Low Relief)(see notes) 0 0 0 0 1 1
HK220 WM(High Relief)(see notes) 0 0 0 0 0 0
HK220 S(High Relief)(see notes) 0 0 0 0 0 0
HK223 C, Eglit19 1(H) 1 4 1 2 8
HK223 SplBR 0 0 0 0 0 0
HK224 WM, Eglit541 5(H) 0 1 6 3 10
HK224a BZ/C 0 0 1 1 0 2
HK224 gtWM 0(H) 0 0 0 0 0
HK225 WM, Eglit559/304 0 1 0 0 0 1
HK226 PW, Eglit559/304 2(H) 0 1 1 0 2
HK225 gtWM 0(H) 0 0 0 0 0
HK225 BZ 0 0 0 0 0 0
HK227 AL, Eglit430 0(H) 0 1 3 3 7
HK228 AL, Eglit257 0(H) 0 1 3 6 10
HK229 AL, Eglit563 0(H) 0 0 0 0 0
HK230 BZ/C(see notes) 0(H) 0 0 4 8 12
HK230 WM, Eglit387 1(H) 0 0 2 1 3
HK230 AL 0(H) 0 0 0 0 0
HK231 WM, Eglit426/346? 8(H) 0 1 7 0 8
HK231 CplWM 0(H) 0 0 0 0 0
HK232 AL, Eglit306 0(H) 0 0 1 1 2
HK233 WM 1(H) 1 0 0 0 1
HK233a gtWM, Eglit506 1(H) 1 0 0 0 1
HK234 BZ 0 0 0 0 2 2
HK234a WM, Eglit347 0 0 0 0 1 1
HK235 WM, Eglit308 2(H) 0 2 0 1 3
HK236 WM, Eglit432 10(H) 0 3 9 1 13
HK236a AL 0(H) 1 0 0 1 2
HK237 BR, Eglit237 0 1 1 1 0 3
HK237e BR 0 0 0 1 0 1
HK237a BR, Eglit66/231 0 0 0 0 1 1
HK237b L, Eglit66/231 0 0 0 0 0 0
HK237a BZ, Eglit66/231 0 0 0 0 0 0
HK237a WM 0 0 0 0 0 0
HK237c L 0 1 0 0 0 1
HK237d BR, Eglit232 0 0 0 0 0 0
HK237c C 0 0 0 0 0 0
HK238 BZ 0 0 0 4 3 7
HK238a AL 0 0 0 0 0 0
HK238b WM, Eglit189 0(H) 0 0 2 2 4
HK238 gtWM 0(H) 0 0 0 0 0
HK239 AL, Eglit43 2(H) 1 3 4 8 16
HK240 AL, Eglit560 6(H) 0 2 2 2 6
HK240a C/BZ 0 0 0 0 0 0
HK240 WM 0(H) 0 0 0 0 0
HK241 AL, Eglit80, Eglit80a(see notes) 0(H) 0 3 6 2 11
HK242 AL, Eglit44 0 1 1 0 1 3
HK243 AL, Eglit44 0(H) 0 3 3 3 9
HK243a AL, Eglit41-numbered42 0(H) 0 1 3 2 6
HK243a gtAL 0 0 0 0 0 0
HK243c AL 0 0 1 0 0 1
HK243b AL, Eglit53 0(L) 0 0 3 2 5
HK243b Gpl 0 0 0 0 0 0
HK243b S, Eglit53 0 0 0 0 0 0
HK244 WM 0(H) 0 0 0 1 1
HK244a BZ 0(H) 0 0 1 2 3
HK244b WM 3(H) 0 2 1 0 3
HK245 BR 0 3 3 7 1 14
HK245 C/BZ 0 0 0 1 0 1
HK245a BR 0(C) 1 6 4 0 11
HK246 AL 0(H) 0 3 3 1 7
HK247 AL 0 0 3 2 2 7
HK248 WM/siWM 1(H) 0 2 2 0 4
HK249 AL 11(H) 0 2 7 8 17
HK250 AL 0 0 2 2 2 6
HK250 gtBZ/gtBR 0 0 0 0 1 1
HK251 AL 0 0 2 1 1 4
HK252 AL 0 0 1 1 3 5
HK253 AL 0(H) 0 1 3 2 6
HK254 AL 0(H) 0 1 1 2 4
HK255 AL 0(H) 0 3 0 3 6
HK256 AL 0 0 0 1 2 3
HK257 AL 0 0 0 0 3 3
HK258 AL 0 0 0 2 2 4
HK259 AL 0 1 0 1 3 5
HK260 AL 0 1 1 1 5 8
HK261 AL 0(H) 0 1 0 0 1
HK262 AL 0(H) 0 0 0 1 1
HK263 AL 0 0 0 0 1 1
HK264 AL 0 0 0 1 1 2
HK265 AL 0 0 0 1 2 3
HK266 AL 0 0 0 0 4 4
HK267 AL 2(H) 1 1 0 2 4
HK268 gtBZ 0(C) 2 2 14 10 28
HK268 C(see notes) 0 0 0 0 1 1
HK268 si(see notes) 0 0 0 0 1 1
HK269 AL 0 0 0 0 1 1
HK269a BR 1(H) 0 0 1 0 1
HK270 BR 0 0 0 1 1 2
HK270a AL 0 0 0 1 0 1
HK271 AL 0(H) 0 0 0 0 0
HK272 C 1(H) 1 0 0 0 1
HK273 BR 0 0 0 0 0 0
HK274 BR 0(H) 0 2 2 7 11
HK274 S(see notes) 0 0 0 1 0 1
HK275 BR 0 0 0 0 1 1
HK275a WM 0 0 0 0 1 1
HK276 BR 1(H) 4 1 0 0 5
HK276 siBR 0 0 0 0 0 0
HK277 BR 0 2 0 0 0 2
HK278 WM(see notes) 3(H) 0 0 3 2 5
HK278a BZ(see notes) 0 0 0 0 1 1
HK279 WM 1(H) 0 1 1 1 3
HK279a BZ/bzdWM 0 0 0 0 1 1
HK279 gtWM 0 0 0 0 1 1
HK1009a AL 0 1 1 1 0 3
HK280 WM 0(H) 0 0 0 1 1
HK280a BZ 0 0 0 1 1 2
HK281 S 0(H) 5 3 5 3 16
HK282 BZ 2(H) 1 1 2 0 4
HK283 BR(see notes) 0(H) 0 4 14 3 21
HK283a C 0 0 0 0 0 0
HK281 G 0 0 0 0 0 0
HK281 N 0 0 0 0 0 0
HK281 WM 0 0 0 0 0 0
HK281 SplBR 0(H) 0 0 0 0 0
HK281a S 0 0 1 0 0 1
HK284 BZ 2(H) 0 0 1 1 2
HK284a WM 5(H) 0 0 0 8 8
HK284 S(see notes) 0 0 0 0 0 0
HK285 BZ 0 0 0 1 0 1
HK285a WM/SplWM 0 0 0 1 0 1
HK286 BR 0 0 0 0 0 0
HK287 S 0 1 3 4 4 12
HK288 C 0 0 0 0 1 1
HK289 BR/gt(see notes) 0(L) 1 4 22 17 44
HK287 siBR 0 0 0 0 0 0
