Washington SCD Tabulation

This is a tally of George Washington tokens and medals taken from a large number of token and medal auction sales catalogs from 1975 to the the advent of ebay in 2000. They are so called dollar in size and seem to fit HK's rule of "No Purely Presidential or Political Medals". For a guide I used Russell Rulau and George Fuld's 1999 2nd edition update of William Baker's "Medallic Portraits Of Washington" (Buy on Amazon). I also include Douglas pieces of so called dollar size from chapter 28. A key to metal content abbreviations can be found to the right. For a further explanation of each column, click on the column header. I also include some Washington pieces that are unlisted in Baker/Rulau.

Some of these same medals can also be found within the UNLISTED SO CALLED DOLLARS section of this website.

If you are new to this website, or new to token and medal collecting, keep in mind that rarity by itself, although important, does not necessarily mean high value. There are a lot of rare tokens and medals. Condition, historical significance, quality of workmanship, market competition and other factors are also important in determining value. My tally figures do not in any way represent total mintages - not by a long shot. My tallies should only be used to compare relative rarities. CLICK HERE for a much longer explanation of what this is.

Updated November 2016

BACK TO HOME PAGE

Washington SCD Tabulation

Listed By Baker/Douglas Number

BAKER NUMBERS Holed
Looped
VF or
lower
EF AU UNC Grand Total
Baker52R C, HK131 12(H) 55 97 43 6 201
Baker52S PW/WM(see notes) 0 0 1 0 0 1
Baker180 BZ(see notes) X X X X X X
Baker180 WM(see notes) X X X X X X
Baker180 S(see notes) X X X X X X
BakerJ-195 S, HK126a(see notes) 0 0 0 0 1 1
BakerJ-195A C, HK126b(see notes) 0 0 0 0 3 3
BakerJ-195 WM, HK126c(see notes) 0 1 1 2 4 8
BakerJ-195(OBV)/Unlisted(REV) WM(see notes) 0 0 0 0 1 1
BakerL-195 WM, HK132 6(H) 0 3 13 7 23
BakerL-195 BZ, HK132a 5(H/L) 0 1 0 7 8
Baker264 S, HK114e(see notes) 0 0 0 0 3 3
Baker264A C, HK114a(see notes) 0 0 3 2 3 8
Baker264B BZ, HK114b(see notes) 0 0 0 1 0 1
Baker264C BR, HK114c(see notes) 0 0 0 1 2 3
Baker264D N, HK114d(see notes) 0 0 0 0 0 0
Baker264E WM, HK114(see notes) 0 1 1 4 0 6
Baker320 WM(see notes) 21(H) 5 6 11 2 24
Baker320A S(see notes) 0 0 0 1 0 1
Baker321 S 0 0 0 0 3 3
Baker321A BZ 0 3 3 6 11 23
Baker321B WM 0 5 1 6 9 21
Baker322 S 0 0 0 2 1 3
Baker322A BZ 0 0 1 3 2 6
Baker322B BR 0 0 1 1 4 6
Baker322C WM 0 0 1 12 9 22
BakerP-322 WM(see notes) 0 0 0 1 0 1
BakerN-322 WM, HK145(see notes) 0 0 5 15 2 22
BakerN-322 BZ(see notes) 0 0 0 3 1 4
BakerO-322 SplWM/WM(see notes) 0 0 1 3 3 7
BakerO-322 BZ(see notes) 0 0 0 0 1 1
BakerO322(OBV)/BakerE-452(REV) WM(see notes) 0 0 1 0 0 1
BakerB-324 BZ, HK127(see notes) 0 1 0 1 0 2
BakerB-324A AL, HK128(see notes) 14(H) 2 8 4 3 17
BakerB-324 WM, HK127a(see notes) 0 0 0 0 0 0
BakerB-324 BR, HK128a(see notes) 0 0 0 0 0 0
BakerC-324 BZ 9(C/H) 0 0 5 7 12
BakerC-324A WM 3(H) 0 4 7 2 13
BakerD-324 WM(see notes) 5(H) 1 1 3 4 9
BakerD-324 BZ(see notes) 0 0 0 0 1 1
BakerD-324(OBV)/Unlisted(REV) BZ(see notes) 0 0 0 0 0 0
BakerD-324(OBV)/Unlisted(REV) WM(see notes) 0 0 0 0 1 1
BakerE324 siC HK674 7(L/H) 1 11 9 1 22
BakerE324 BZ HK674a 0 5 15 8 2 30
BakerM-324 S(see notes) 0 0 0 0 0 0
BakerM-324(REV)/Unlisted(REV) WM(see notes) 0 0 0 1 0 1
BakerM-324(OBV)/Unlisted(REV) WM(see notes) 1(H) 0 1 2 1 4
BakerN-324 BZ, HK763(see notes) 0 1 0 0 10 11
BakerN-324 WM, HK763a(see notes) 0 0 0 0 2 2
BakerN-324 S, HK763b(see notes) 0 0 0 0 0 0
BakerN-324(OBV)/Unlisted(REV) BZ(see notes) 0 0 0 2 1 3
BakerP324 WM(see notes) 1(H) 0 0 2 5 7
BakerP324 BZ(see notes) 0 0 0 0 0 0
BakerP324 S(see notes) 0 0 0 0 0 0
BakerU-324 BZ 1(H) 0 0 3 9 12
BakerU-324A WM 11(H) 1 5 7 1 14
BakerU-324C BZ(see notes) 0 0 0 1 1 2
BakerU-324E BZ(see notes) 0 0 0 0 1 1
BakerV-324 gtBR(see notes) 0 0 0 0 0 0
BakerV-324 WM(see notes) 10(H) 2 2 5 1 10
BakerV-324 BZ(see notes) 1(L) 1 0 0 0 1
BakerY-324 BZ, HK244a(see notes) 1(H) 0 1 2 5 8
BakerY-324 WM, HK244b(see notes) 5(H) 1 2 2 0 5
Baker341(see notes) X X X X X X
Baker341(see notes) X X X X X X
Baker341(see notes) X X X X X X
Baker369 S 0 0 0 0 3 3
Baker369A C 0 0 0 0 6 6
Baker369B BZ 0 0 1 0 0 1
Baker369C WM 0 2 1 2 3 8
BakerG-378 WM, HK146 0 1 0 0 0 1
Baker388 C/388A BZ, HK75(see notes) 0 0 0 3 3 6
Baker388B WM, HK76 WM, HK77 PW(see notes) 0 0 4 7 9 20
HK75a(see notes) 0 0 1 1 1 3
Baker388B(REV)/Baker391D(REV) WM(see notes) 0 0 0 1 1 2
Baker389 S, HK79a(see notes) Included with HK75a above
Baker389A BZ, HK78(see notes) Included with HK75 above
Baker389C WM, HK79 PW(see notes) Included with HK76/HK77 above
Baker389B BR(see notes) Possibly Included with HK78 above
Baker390 WM(see notes) 0 0 0 0 0 0
Baker390D WM, HK74(see notes) 2(H) 10 11 21 17 59
Baker390D gtWM/BR, HK74b(see notes) 0 0 1 0 1 2
Baker390D C/BZ, HK74a(see notes) 0 0 1 0 2 3
Baker391 S 0 0 0 0 1 1
Baker391A C 0 0 0 0 1 1
Baker391B BZ 0 0 0 3 0 3
Baker391C BR 0 0 0 0 0 0
Baker391D WM 0 1 3 1 3 8
Baker391G WM(see notes) 0 0 1 1 3 5
Baker391G S(see notes) 0 0 0 0 1 1
Baker392 S, HK39(see notes) 0 0 0 0 1 1
Baker392A BZ/C, HK40(see notes) 0 0 1 6 6 13
Baker392B WM, HK41(see notes) 9(H) 3 7 12 0 22
BakerA393 BZ(see notes) 0 1 0 1 0 2
Baker394 S, HK42(see notes) 0 0 0 0 2 2
Baker394A gt, HK44(see notes) 0 2 2 5 5 14
Baker394B C, HK43(see notes) 1(H) 1 4 5 2 12
Baker394C WM, HK45(see notes) 0 2 3 6 2 13
Baker394 CN(see notes) 0 0 0 0 1 1
Baker394B(OBV)/Baker392A(REV) BZ/C(see notes) 3(C) 0 0 1 2 3
Baker394(OBV)/Unlisted(REV) WM(see notes) 0 0 0 0 0 0
Baker394(OBV)/Blank Reverse Tn(see notes) 0 0 0 0 1 1
Baker397 S, HK30(see notes) 1(H) 0 1 0 2 3
Baker397A C, HK31 0 0 0 1 2 3
Baker397B BZ Included with Baker397A above
Baker397C WM, HK32 3(H) 0 1 4 1 6
Baker397 gt(see notes) 1(H) 0 0 1 0 1
Baker398 WM(see notes) 3(H) 1 1 1 0 3
Baker404 S, HK72b 0 0 0 0 0 0
Baker404A C/BZ, HK71 0 1 1 2 1 5
Baker404B gtC 0 0 0 3 2 5
Baker404C WM, HK72a 0 2 0 1 0 3
Baker404 BR, HK72 0 0 1 6 0 7
Baker405 S, HK52 0 0 0 0 0 0
Baker405A C, HK53 0 3 5 2 4 14
Baker405B gt, HK54 0 1 3 6 2 12
Baker405C WM, HK55 0 3 5 3 2 13
Baker405D BR, HK55a 0 0 0 0 0 0
Baker405 Spl(see notes) 0 0 0 1 0 1
Baker406 S 0 0 0 0 0 0
Baker406A WM 1(H) 1 1 5 4 11
Baker406 BR(see notes) 0 0 1 0 0 1
Baker406 Gpl(see notes) 0 0 2 0 0 2
Baker409 S(see notes) 0 0 0 0 1 1
Baker409A BZ(see notes) 0 0 0 0 0 0
Baker409B WM, HK118(see notes) 25(H) 10 7 15 9 41
Baker410(OBV)/Blank Reverse BR(see notes) 0 0 1 1 3 5
Baker415 S, HK115a 0 0 0 0 0 0
Baker415A BZ, HK115(see notes) 1(H) 0 0 2 0 2
Baker415B C, HK116 0 0 0 0 0 0
Baker415C PW/WM, HK117 17(H) 1 8 14 15 38
BakerC-415 S(see notes) 0 0 0 0 0 0
BakerF421 N, HK454 0 12 39 35 21 107
BakerF421A C, HK451 0 4 23 22 15 64
BakerF421B gt(see notes) 0 0 2 0 0 2
BakerF421 BZ, HK452 0 24 31 29 14 98
BakerF421 BR, HK453(see notes) 1(H) 16 33 43 10 102
Baker425 S(see notes) 0 0 0 0 3 3
Baker425A BZ 0 0 0 6 7 13
Baker425B BR 0 0 0 3 10 13
Baker425C WM 1(H) 1 1 3 11 16
Baker428 S(see notes) 0 0 0 0 1 1
Baker428A BZ(see notes) 0 0 0 3 3 6
Baker428B WM(see notes) 0 0 1 3 2 6
Baker429 WM(see notes) 10(H) 2 1 7 0 10
Baker430 gt 5(H) 1 2 3 1 7
Baker430A WM 0 0 0 0 0 0
Baker433 S(see notes) 0 0 0 0 0 0
Baker433A BZ(see notes) 0 0 0 0 0 0
Baker433B BR(see notes) 0 0 0 0 0 0
Baker433C WM(see notes) 0 0 0 1 1 2
Baker434 S, HK65 0 0 0 0 0 0
Baker434A C, HK66 0 0 1 2 2 5
Baker434B gt, HK67 2(L) 0 1 4 2 7
Baker434C WM, HK68 0 3 2 1 1 7
Baker436 C 0 0 0 4 3 7
Baker436A BZ Included with Baker436 C above
Baker436B WM 0 0 0 6 7 13
Baker440 S, HK90 0 0 1 0 0 1
Baker440A BZ, HK91 0 0 3 5 2 10
Baker440B WM, HK92 0 0 0 9 15 24
Baker441 S, HK93 0 0 0 0 2 2
Baker441A BZ, HK94 0 0 2 6 4 12
Baker441B WM, HK95 0 1 4 10 10 25
Baker442 S, HK96 0 0 0 0 2 2
Baker442A BZ, HK97 0 0 3 1 1 5
Baker442B WM, HK98 0 1 0 11 10 22
Baker443 S, HK99 0 0 0 0 0 0
Baker443A BZ, HK100 0 0 3 6 1 10
Baker443B WM, HK101 1(H) 1 1 14 10 26
Baker444 S, HK102 0 0 0 0 3 3
Baker444A BZ, HK103 0 0 6 2 3 11
Baker444B WM, HK104 0 0 0 6 13 19
Baker445 S, HK105 0 0 0 0 2 2
Baker445A BZ, HK106 0 0 3 4 1 8
Baker445B WM, HK107 0 0 1 12 12 25
Baker446 S, HK108 0 0 0 0 2 2
Baker446A BZ, HK109 0 0 2 8 3 13
Baker446B WM, HK110 1(H) 0 1 8 13 22
Baker447 S, HK111 0 1 0 0 3 4
Baker447A BZ, HK112 0 0 4 8 5 17
Baker447B WM, HK113 0 1 0 11 17 29
Baker448(1) S 0 0 0 0 0 0
Baker448A(1) BZ 0 0 0 2 2 4
Baker448B(1) C 0 0 0 0 0 0
Baker448C(1) WM(see notes) 0 0 0 0 0 0
Baker448(2) S 0 0 0 1 0 1
Baker448A(2) BZ 0 0 0 2 0 2
Baker448B(2) C 0 0 0 1 1 2
Baker448C(2) WM(see notes) 0 0 0 0 0 0
Baker448(3) S 0 0 0 0 0 0
Baker448A(3) BZ 0 0 0 1 0 1
Baker448B(3) C 0 0 0 0 1 1
Baker448C(3) WM(see notes) 0 0 0 0 0 0
Baker448(4) S 0 0 0 0 0 0
Baker448A(4) BZ 0 0 1 2 3 6
Baker448B(4) C 0 0 0 1 1 2
Baker448C(4) WM(see notes) 0 0 0 0 0 0
Baker448(5) S 0 0 0 0 0 0
Baker448A(5) BZ 0 0 0 1 2 3
Baker448B(5) C 0 0 0 0 1 1
Baker448C(5) WM(see notes) 0 0 0 0 0 0
Baker448(6) S 0 0 0 0 0 0
Baker448A(6) BZ 0 0 0 0 1 1
Baker448B(6) C 0 0 0 0 1 1
Baker448C(6) WM(see notes) 0 0 0 0 0 0
Baker448(7) S 0 0 0 0 0 0
Baker448A(7) BZ 0 0 0 1 1 2
Baker448B(7) C 0 0 0 0 0 0
Baker448C(7) WM(see notes) 0 0 0 0 0 0
Baker448(8) S 0 0 0 0 0 0
Baker448A(8) BZ 0 0 0 2 2 4
Baker448B(8) C 0 0 0 0 1 1
Baker448C(8) WM(see notes) 0 0 0 0 0 0
Baker449 S, HK136(see notes) 0 0 1 4 5 10
Baker449A BZ, HK137(see notes) 0 0 8 11 18 37
Baker449 AL(see notes) 0 0 0 0 0 0
Baker449 G 0 0 0 0 0 0
Baker449R MR(see notes) 0 0 3 7 11 21
Baker450 C 6(H) 3 4 1 1 9
Baker450A WM 6(H) 3 3 1 0 7
Baker451 C 0 0 0 0 0 0
Baker451A BZ 0 0 0 0 5 5
Baker451B WM 2(H) 0 1 1 1 3
BakerE-452 BZ(see notes) 0 0 1 1 1 3
BakerE-452 WM(see notes) 0 0 0 2 1 3
BakerE-452 gt(see notes) 0 0 1 0 0 1
Baker453 C(see notes) 1(H) 0 1 0 1 2
Baker453A BZ(see notes) 0 0 0 0 1 1
Baker453B WM(see notes) 5(H) 0 4 3 1 8
Baker453C S(see notes) 0 0 0 0 1 1
Baker454 S(see notes) X X X X X X
Baker454A BZ(see notes) X X X X X X
Baker454B WM(see notes) X X X X X X
Baker454(OBV)/Baker453(REV) WM(see notes) 0 0 0 1 0 1
BakerF-454 gt 1(L) 0 2 0 0 2
BakerR-456A BZ, HK134 1(H) 1 3 2 4 10
BakerR-456 WM, HK135 26(H) 7 4 23 14 48
BakerR-456 Cpl(see notes) 0 0 0 0 0 0
BakerR-456 C(see notes) 0 0 0 2 4 6
Baker457 BZ, HK125a(see notes) 1(H) 0 1 1 3 5
Baker457A WM(see notes) 2(H) 2 1 7 4 14
Baker457F S (uniface) 0 0 0 0 0 0
Baker457G BZ (uniface) 0 0 0 0 0 0
Baker457H WM (uniface) 0 0 0 0 0 0
Baker458 BZ(see notes) 1(H) 0 1 0 3 4
Baker458A WM(see notes) 28(H) 7 12 11 7 37
Baker459 C(see notes) 0 0 0 0 0 0
Baker459A BZ(see notes) 0 0 0 0 0 0
Baker459B WM(see notes) 0 1 3 9 1 14
Baker459 S(see notes) 0 0 0 0 1 1
Baker462 C(see notes) 0 0 0 0 0 0
Baker462A WM(see notes) 45(H) 15 15 15 0 45
Baker610, Baker611, BakerM-611, Baker612, Baker613(see notes) X X X X X X
Baker641 BZ 0 0 0 0 1 1
Baker641A WM 0 0 0 2 1 3
Baker777 gtBR(see notes) 0 0 0 0 0 0
Baker777 Npl/S(see notes) 0 1 2 0 0 3
Baker1004 S(see notes) X X X X X X
Baker1800 BZ 0 0 0 0 5 5
Baker1800A WM 11(H) 4 9 2 1 16
Baker1810 WM(see notes) 16(H) 4 7 5 5 21
Baker1810 BZ(see notes) 0 0 0 0 2 2
BakerA1810 WM(see notes) 11(H) 5 6 5 1 17
BakerA1810 BZ(see notes) 0 0 0 0 3 3
Unlisted Taking Oath Evacuation Day WM(see notes) 12(H) 4 2 8 0 14
Unlisted Washington Hawaii BZ/C(see notes) 0 0 1 1 1 3
Unlisted Little Red School House BZ(see notes) 3(H) 0 2 2 1 5
Unlisted Little Red School House WM(see notes) 2(H) 0 1 1 2 4
Unlisted Washington Liberty Bell WM(see notes) 2(H) 0 1 0 1 2
Unlisted Washington Monument/GAR WM(see notes) 0 0 0 0 1 1
DOUGLAS NUMBERS Holed
Looped
VF or
lower
EF AU UNC Total
Douglas10 WM(see notes) 21(H) 2 2 16 2 22
Douglas11 WM(see notes) 2(H) 0 1 5 2 8
Douglas13 BZ(see notes) 2(H) 0 0 3 2 5
Douglas13A gtBZ(see notes) 0 0 0 0 0 0
Douglas13B WM(see notes) 19(H) 3 5 11 1 20
Douglas14 WM 25(H) 8 7 16 2 33
Douglas14A BZ(see notes) 0 1 0 0 4 5
Douglas14S WM 1(H) 0 0 1 0 1
Douglas14U WM(see notes) 0 0 0 0 0 0
Douglas18 WM(see notes) 21(H) 0 15 10 2 27
Douglas19 WM(see notes) 7(H) 0 0 4 3 7
Douglas20 WM 4(H) 0 1 4 1 6
Douglas20M WM(see notes) 3(H) 1 0 2 0 3
Douglas21 and 21A WM(see notes) 11(H) 2 4 8 1 15
Douglas37 WM(see notes) 0 1 0 1 1 3
Douglas41 S(see notes) X X X X X X
Douglas42 BZ 2(H) 0 3 5 8 16
Douglas42A WM 16(H) 5 7 14 5 31
Douglas42C WM(see notes) 0 0 0 0 0 0
Douglas42(OBV)/Unlisted(REV) WM(see notes) 1(H) 0 1 0 0 1
Douglas43 WM(see notes) 10(H) 2 1 11 5 19
Douglas43A BZ(see notes) 0 0 0 0 5 5
Douglas44 BZ(see notes) 8(H) 3 0 3 2 8
Douglas44A WM(see notes) 10(H) 1 1 4 4 10
Douglas46 BZ 7(H/L) 1 1 4 1 7
Douglas47 WM(see notes) 61(H) 11 44 13 2 70
Douglas49 BZ 0(H) 0 1 0 4 5
Douglas49A WM(see notes) 36(H) 9 17 15 3 44
Douglas50 BZ(see notes) 0 0 0 3 7 10
Douglas50A WM(see notes) 0 0 1 2 2 5
Douglas50 S(see notes) 0 0 0 0 1 1
Douglas50D C 0 0 0 3 2 5
Douglas50E WM 0 0 0 1 2 3
Douglas50D(OBV)/Rulau NY-DU 5(REV) WM(see notes) 1(H) 0 1 2 1 4
Douglas51 WM 64(H) 39 24 17 0 80
Douglas51B WM 8(H) 7 2 1 0 10
Douglas51E WM 1(H) 1 0 0 0 1
Douglas51G WM 0 0 0 0 0 0

© John Raymond 2016

KEY to Compositions

AL Aluminum
BR Brass
BZ Bronze
C Copper
CN Copper Nickel
G Gold
gt gilt
(MR) Modern Restrike
N Nickel
pl plated
PW Pewter
S Silver
si silvered
WM White Metal